<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heather Spence, Marine Biologist</title>
	<atom:link href="http://www.heatherspence.net/eng/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heatherspence.net/eng</link>
	<description>Orchestrating Coastal Marine Ecology Investigation and Outreach</description>
	<lastBuildDate>Fri, 18 May 2012 19:15:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>&#8220;The Listener&#8221; &#8212; merging art and science to take the pulse of Cancun&#8217;s Coral Reefs</title>
		<link>http://www.heatherspence.net/eng/2012/05/10/the-listener/</link>
		<comments>http://www.heatherspence.net/eng/2012/05/10/the-listener/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:53:19 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[**News**]]></category>
		<category><![CDATA[cancun]]></category>
		<category><![CDATA[sound-noise-music]]></category>
		<category><![CDATA[acoustics]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artificial]]></category>
		<category><![CDATA[bioacoustics]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[caribbean]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[coral]]></category>
		<category><![CDATA[decaires]]></category>
		<category><![CDATA[ecological acoustic recorder]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Heather]]></category>
		<category><![CDATA[jason]]></category>
		<category><![CDATA[listener]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[mexican]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[MUSA]]></category>
		<category><![CDATA[oido]]></category>
		<category><![CDATA[pam]]></category>
		<category><![CDATA[passive]]></category>
		<category><![CDATA[quintana roo]]></category>
		<category><![CDATA[reef]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[spence]]></category>
		<category><![CDATA[taylor]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[underwater]]></category>
		<category><![CDATA[yucatan]]></category>

		<guid isPermaLink="false">http://www.heatherspence.net/eng/?p=869</guid>
		<description><![CDATA[Heather Spence is excited to be working with Jason deCaires Taylor to develop an underwater sculpture into a science lab. Spence, a Marine Biologist, is the founder of GRACIASS (Global Research and Art Center for the Investigation and Advancement of Sustainability Solutions). Her research program in Cancun began in 2007, and in 2010 expanded to [...]]]></description>
			<content:encoded><![CDATA[<p>Heather Spence is excited to be working with Jason deCaires Taylor to develop an underwater sculpture into a science lab. Spence, a Marine Biologist, is the founder of <a href="http://www.heatherspence.net/eng/graciass/">GRACIASS</a> (Global Research and Art Center for the Investigation and Advancement of Sustainability Solutions). Her research program in Cancun began in 2007, and in 2010 expanded to include the first Passive Acoustic Monitoring in the Mexican Caribbean. &#8220;The Listener&#8221; is the result of a long collaboration between Spence and Taylor to find a way to incorporate her underwater sound research into his reef-forming sculpture.</p>
<div class="mceTemp">
<dl id="attachment_881" class="wp-caption alignnone" style="width: 594px;">
<dt class="wp-caption-dt"><a href="http://www.heatherspence.net/eng/wp-content/uploads/2012/05/The-Listener-studio.jpg"><img class=" wp-image-881 " title="The Listener studio" src="http://www.heatherspence.net/eng/wp-content/uploads/2012/05/The-Listener-studio.jpg" alt="The Listener in Jason's Studio" width="584" height="269" /></a></dt>
<dd class="wp-caption-dd">Jason deCaires Taylor working on The Listener sculpture in his studio</dd>
</dl>
<p>Spence explains, “By combining the art of sculpture and the science of sound, our project helps people to connect to the environment.” “The Listener” is covered with models of real human ears and actually listens&#8230; to fish. Fitted with NOAA-designed equipment, “The Listener” will provide much-needed data about sea life and coral reef development. Located within a marine protected area off the coast of Cancun, &#8220;The Listener&#8221; is designed to gradually become a new reef, and provides a fascinating alternative destination for divers.</p>
<p>In the waters surrounding Cancun, pressures from development, tourism, and shipping threaten the second largest coral reef system in the world. GRACIASS is finding creative ways to ease adverse impacts and promote healthy ecosystems. Amid the doom and gloom outlooks on our seas, beaches, and coral reefs, Heather Spence is an optimistic voice, stating, “Where humans are the problem, we can also be the solution!&#8221; And according to Spence, solutions will likely be cheaper, easier and more efficient. A noisy machine wastes energy in the form of sound; a more quiet machine operates more efficiently and reduces noise pollution. While many scientists seek research sites far from human development, Spence embraces the challenge and necessity of studying densely populated coastal areas. She favors acoustic monitoring because it is minimally disruptive and does not require a human presence. It is very cost-effective and can gather data night and day, in all weather.</p>
<p>Collaborators include sponsoring partner the<a href="http://performingarts.uncg.edu/music-research-institute/research-areas/biomusic"> BioMusic Research Group</a> at the University of North Carolina – Greensboro, <a href="http://www.oceanwidescience.org/">Oceanwide Science Institute</a> of Hawaii, Michelle’s Earth Foundation, and local Cancun partners Universidad del Caribe, Comision Nacional de Areas Naturales Protegidas and Proyecto Domino.</p>
<p><img title="Collaborators on the Passive Acoustic Monitoring Initiative" src="http://www.heatherspence.net/eng/wp-content/uploads/2012/01/P1000158-edit.jpg" alt="" width="500" height="455" /></p>
<p>Collaborators on the Passive Acoustic Monitoring Initiative</p>
<p>L-R: Francisco Jimenez, Adrian Nava, Patricia Gray, Arturo Escaip, Heather Spence</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.heatherspence.net/eng/2012/05/10/the-listener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Hour is coming &#8211; Saturday March 31st 8:30pm</title>
		<link>http://www.heatherspence.net/eng/2012/03/29/earth-hour-is-coming-saturday-march-31st-830pm/</link>
		<comments>http://www.heatherspence.net/eng/2012/03/29/earth-hour-is-coming-saturday-march-31st-830pm/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:25:24 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[**News**]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[dark]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[turn off]]></category>

		<guid isPermaLink="false">http://www.heatherspence.net/eng/?p=855</guid>
		<description><![CDATA[This Saturday, at 8:30pm wherever you are, please remember to turn out your lights for one hour. This is a global activity and if enough people do it, the traveling darkness around the globe through different timezones will be visible from space. Use this as an opportunity to check out ways to mitigate light pollution [...]]]></description>
			<content:encoded><![CDATA[<p>This Saturday, at 8:30pm wherever you are, please remember to turn out your lights for one hour. This is a global activity and if enough people do it, the traveling darkness around the globe through different timezones will be visible from space. Use this as an opportunity to check out ways to mitigate light pollution (see <a href="http://www.darksky.org">www.darksky.org</a>) and to raise appreciation and respect for the many environmental resources on which we depend.</p>
<p>&nbsp;</p>
<p><img class="alignnone" title="lightsoff" src="http://static.politifact.com.s3.amazonaws.com/photos%2FLight_switch_.jpg" alt="" width="300" height="278" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatherspence.net/eng/2012/03/29/earth-hour-is-coming-saturday-march-31st-830pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Shows Benefits of Marine Reserves on the MesoAmerican Reef</title>
		<link>http://www.heatherspence.net/eng/2012/03/13/marine-reserves-mesoamerican-reef/</link>
		<comments>http://www.heatherspence.net/eng/2012/03/13/marine-reserves-mesoamerican-reef/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 19:57:44 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[**News**]]></category>

		<guid isPermaLink="false">http://www.heatherspence.net/eng/?p=844</guid>
		<description><![CDATA[A new study in the Caribbean supports Marine Protected Areas (MPAs) as beneficial to reef fish populations. The researchers used baited remote underwater video surveys to track them at both fished and protected sites off Belize, and found more in the protected areas. For more information, see the full article (free) on PLoS ONE: PLos [...]]]></description>
			<content:encoded><![CDATA[<p>A new study in the Caribbean supports Marine Protected Areas (MPAs) as beneficial to reef fish populations. The researchers used baited remote underwater video surveys to track them at both fished and protected sites off Belize, and found more in the protected areas. For more information, see the full article (free) on PLoS ONE: <a href="http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0032983" target="_blank">PLos ONE</a></p>
<p>For more information on the benefits of marine protected areas / marine reserves, here are a few links:</p>
<p><a href="http://www.washingtonpost.com/national/health-science/using-chum-cams-scientists-find-protected-areas-benefit-sharks/2012/03/06/gIQAIM3mzR_story.html">Washington Post article about the study with video</a></p>
<p>International Seafood Sustainability Foundation Technical Report 2012-02 <a href="http://iss-foundation.org/wp-content/uploads/downloads/2012/01/ISSF-2012-02-MPA-review.pdf">&#8220;A review of the conservation benefits of marine protected areas for pelagic species associated with fisheries&#8221; (PDF)</a></p>
<p>ICRAN 2005 <a href="http://www.icran.org/pdf/mpa_cost.pdf">&#8220;Marine Protected Areas: Benefits and Costs for Islands&#8221; (PDF)</a></p>
<p>USA NOAA <a href="http://www.mpa.gov/nationalsystem/ ">&#8220;About the National System of Marine Protected Areas&#8221; (Website Link)</a></p>
<p>PISCO in California <a href="http://www.piscoweb.org/topics/marine-protected-areas">&#8220;MPA Design and Monitoring&#8221; (Website Link)</a></p>
<p>Australian Department of Environment and Heritage 2003 <a href="http://www.environment.gov.au/coasts/mpa/publications/pubs/benefits-mpas.pdf">&#8220;The Benefits of Marine Protected Areas&#8221; (PDF)</a></p>
<p>Another Australian Report 2010 <a href="http://onehappysquid.wordpress.com/2010/03/05/the-economics-of-marine-protected-areas-allen-consulting-group-report-shows-benefits-from-marine-sanctuaries/">&#8220;The Economics of Marine Protected Areas&#8221; by the Allen Consulting Group (Website Link)</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.heatherspence.net/eng/wp-content/uploads/2012/03/belizeMarineReserves.jpg"><img class="alignnone  wp-image-865" title="Belize Marine Reserves" src="http://www.heatherspence.net/eng/wp-content/uploads/2012/03/belizeMarineReserves.jpg" alt="" width="354" height="564" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatherspence.net/eng/2012/03/13/marine-reserves-mesoamerican-reef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yucatan Peninsula named top destination in 2012</title>
		<link>http://www.heatherspence.net/eng/2011/11/03/yucatan-peninsula-named-top-destination-in-2012/</link>
		<comments>http://www.heatherspence.net/eng/2011/11/03/yucatan-peninsula-named-top-destination-in-2012/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:59:14 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[**News**]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[cancun]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Frommer]]></category>
		<category><![CDATA[Frommer's]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[peninsula]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[yucatan]]></category>

		<guid isPermaLink="false">http://www.heatherspence.net/eng/2011/11/03/yucatan-peninsula-named-top-destination-in-2012/</guid>
		<description><![CDATA[Frommer&#8217;s named the Yucatan Peninsula one of the top 10 destinations, pointing to its natural beauty, safety and culture. You may also be interested to know that 2012 to the Maya represents a change rather than a disaster. (This was made abundantly clear to me by my colleagues in Cancun when we went to see [...]]]></description>
			<content:encoded><![CDATA[<p>Frommer&#8217;s named the Yucatan Peninsula one of the top 10 destinations, pointing to its natural beauty, safety and culture.</p>
<p>You may also be interested to know that 2012 to the Maya represents a change rather than a disaster. (This was made abundantly clear to me by my colleagues in Cancun when we went to see the film 2012, which conveniently overlooked that part!)</p>
<p>For the article and to check out the other destinations, go to the <a href="http://www.frommers.com/micro/2011/top-destinations-2012/yucatan-peninsula-mexico.html ">Frommer&#8217;s website</a>.</p>
<p><img class="alignnone" title="Cancun" src="http://www.heatherspence.net/eng/wp-content/uploads/2009/07/img_5312.jpg" alt="" width="506" height="378" /></p>
<p>Photo credit: Nick Giacobbe</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatherspence.net/eng/2011/11/03/yucatan-peninsula-named-top-destination-in-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar Decathlon in DC</title>
		<link>http://www.heatherspence.net/eng/2011/09/24/solar-decathlon/</link>
		<comments>http://www.heatherspence.net/eng/2011/09/24/solar-decathlon/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 00:15:28 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[**News**]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[CCNY]]></category>
		<category><![CDATA[dc]]></category>
		<category><![CDATA[decathlon]]></category>
		<category><![CDATA[department of energy]]></category>
		<category><![CDATA[doe]]></category>
		<category><![CDATA[mall]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[Solar Roofpod]]></category>
		<category><![CDATA[Tongji]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[Y Container]]></category>

		<guid isPermaLink="false">http://www.heatherspence.net/eng/?p=796</guid>
		<description><![CDATA[On the national mall from September 23rd to October 2nd, you can tour 19 solar powered homes designed and built by teams of college students from around the world, as part of the U.S. Department of Energy &#8220;Solar Decathlon.&#8221; As the name suggests, the houses go through 10 contests, which include household tasks (e.g. laundry, [...]]]></description>
			<content:encoded><![CDATA[<p>On the national mall from September 23rd to October 2nd, you can tour 19 solar powered homes designed and built by teams of college students from around the world, as part of the <a href="http://www.solardecathlon.gov/">U.S. Department of Energy &#8220;Solar Decathlon.&#8221;</a> As the name suggests, the houses go through 10 contests, which include household tasks (e.g. laundry, hosting a dinner party), monitored performance (e.g. maintaining a comfortable temperature and humidity) and other judged characteristics (e.g. aesthetics, design). The winning team&#8217;s house must be affordable and easy to live in, and produce as much or more energy than it consumes. Come see these houses &#8211; you will definitely want to live in one!</p>
<div id="attachment_797" class="wp-caption alignnone" style="width: 310px"><a href="http://www.heatherspence.net/eng/wp-content/uploads/2011/09/0924111255.jpg"><img class="size-medium wp-image-797" title="Solar Decathlon " src="http://www.heatherspence.net/eng/wp-content/uploads/2011/09/0924111255-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">NY and CA team houses with Washington Monument</p></div>
<div id="attachment_798" class="wp-caption alignnone" style="width: 310px"><a href="http://www.heatherspence.net/eng/wp-content/uploads/2011/09/0924111123.jpg"><img class="size-medium wp-image-798" title="Team New York" src="http://www.heatherspence.net/eng/wp-content/uploads/2011/09/0924111123-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">City College of New York&#39;s &quot;Solar Roofpod&quot; is designed to be added to an urban rooftop as part of an integrated green roof system</p></div>
<div id="attachment_799" class="wp-caption alignnone" style="width: 310px"><a href="http://www.heatherspence.net/eng/wp-content/uploads/2011/09/0924111216a.jpg"><img class="size-medium wp-image-799" title="Team China" src="http://www.heatherspence.net/eng/wp-content/uploads/2011/09/0924111216a-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Chinese Tongji University&#39;s &quot;Y Container,&quot; made from recycled shipping modules, promotes flexible indoor space with sliding/swiveling wall panels and stackable triangular furniture modules</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.heatherspence.net/eng/2011/09/24/solar-decathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Coastal Cleanup Day 2011</title>
		<link>http://www.heatherspence.net/eng/2011/09/15/international-coastal-cleanup-day-2011/</link>
		<comments>http://www.heatherspence.net/eng/2011/09/15/international-coastal-cleanup-day-2011/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 14:48:07 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[**News**]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[cancun]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[coastal]]></category>
		<category><![CDATA[conservancy]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[six pack rings]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.heatherspence.net/eng/?p=790</guid>
		<description><![CDATA[September 17 is International Coastal Cleanup Day! Look for an event near you, or start your own. Celebrate all month, all year&#8230; Check the Ocean Conservancy website for ideas and events. Also, I take this opportunity to remind you about the serious threats of plastic pollution, including and especially six packs rings &#8211; please snip [...]]]></description>
			<content:encoded><![CDATA[<p>September 17 is International Coastal Cleanup Day!<br />
Look for an event near you, or start your own. Celebrate all month, all year&#8230;<br />
Check the <a href="http://www.oceanconservancy.org/our-work/marine-debris/international-coastal-cleanup-11.html">Ocean Conservancy website </a>for ideas and events.</p>
<p>Also, I take this opportunity to remind you about the serious threats of plastic pollution, including and especially six packs rings &#8211; please snip them! This is a spanish/english video I made to be shown in local schools in Cancun, and has now reached worldwide:</p>
<p>Watch the video here: <a href="http://www.heatherspence.net/eng/2008/10/11/cut-six-pack-rings-video/">Cut Six Pack Rings &#8211; Bilingual Video</a></p>
<p><a href="http://www.heatherspence.net/eng/wp-content/uploads/2011/09/0107111633.jpg"><img class="alignnone size-medium wp-image-793" title="Beach" src="http://www.heatherspence.net/eng/wp-content/uploads/2011/09/0107111633-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatherspence.net/eng/2011/09/15/international-coastal-cleanup-day-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diana Reiss &#8220;Dolphin in the Mirror&#8221; on NPR and Fox Sept 15</title>
		<link>http://www.heatherspence.net/eng/2011/09/14/diana-reiss-dolphin-in-the-mirror-on-npr-and-fox-sept-15/</link>
		<comments>http://www.heatherspence.net/eng/2011/09/14/diana-reiss-dolphin-in-the-mirror-on-npr-and-fox-sept-15/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 20:51:02 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[**News**]]></category>
		<category><![CDATA[book tour]]></category>
		<category><![CDATA[diana]]></category>
		<category><![CDATA[diane]]></category>
		<category><![CDATA[diane rehm]]></category>
		<category><![CDATA[dolphin]]></category>
		<category><![CDATA[dolphin in the mirror]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[mirror]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[rehm]]></category>
		<category><![CDATA[reiss]]></category>
		<category><![CDATA[september]]></category>

		<guid isPermaLink="false">http://www.heatherspence.net/eng/2011/09/14/diana-reiss-dolphin-in-the-mirror-on-npr-and-fox-sept-15/</guid>
		<description><![CDATA[Tomorrow, Thursday September 15, Diana Reiss will be &#8220;appearing&#8221; live on the Diane Rehm Show on NPR (11:06am ET), and also on FOX (I will try to post the time when I find out). For more info on the NPR interview go to http://thedianerehmshow.org/shows/2011-09-15/diana-reiss-dolphin-mirror]]></description>
			<content:encoded><![CDATA[<p>Tomorrow, Thursday September 15, Diana Reiss will be &#8220;appearing&#8221; live on the Diane Rehm Show on NPR (11:06am ET), and also on FOX (I will try to post the time when I find out).</p>
<p>For more info on the NPR interview go to <a href="http://thedianerehmshow.org/shows/2011-09-15/diana-reiss-dolphin-mirror">http://thedianerehmshow.org/shows/2011-09-15/diana-reiss-dolphin-mirror</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatherspence.net/eng/2011/09/14/diana-reiss-dolphin-in-the-mirror-on-npr-and-fox-sept-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diana Reiss &#8220;Dolphin In The Mirror&#8221; book tour</title>
		<link>http://www.heatherspence.net/eng/2011/09/07/diana-reiss-dolphin-in-the-mirror-book-tour/</link>
		<comments>http://www.heatherspence.net/eng/2011/09/07/diana-reiss-dolphin-in-the-mirror-book-tour/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 20:19:33 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[**News**]]></category>

		<guid isPermaLink="false">http://www.heatherspence.net/eng/?p=778</guid>
		<description><![CDATA[Diana Reiss, my adviser, is going on book tour. Here is the information I have so far for related events - September 19 &#8211; Redmond, WA and Seattle, WA September 20 &#8211; Los Angeles, CA September 21 &#8211; Menlo Park, CA and San Francisco, CA September 24 &#8211; Sonoma County, CA September 27 &#8211; New [...]]]></description>
			<content:encoded><![CDATA[<p>Diana Reiss, my adviser, is going on book tour. Here is the information I have so far for related events -</p>
<p>September 19 &#8211; <a href="http://www.goodreads.com/event/show/128386-diana-reiss-on-tour-for-the-book-the-dolphin-in-the-mirror-exploring-d">Redmond, WA</a> and <a href="http://townhallseattle.org/science-diana-reiss-understanding-saving-dolphins/">Seattle, WA</a></p>
<p>September 20 &#8211; <a href="http://www.downtownla.com/0_01_eventDetail.asp?EventID=3645">Los Angeles, CA</a><br />
September 21 &#8211; <a href="http://events.sfgate.com/menlo-park-ca/events/show/202996645-diana-reiss-discusses-and-signs-her-new-book-the-dolphin-in-the-mirror-exploring-dolphin-minds-and-saving-dolphin-lives">Menlo Park, CA</a> and <a href="http://www.sfwaldorf.org/node/534">San Francisco, CA</a><br />
September 24 &#8211; <a href="http://sonomacounty.golocal.coop/events/dr_diana_reiss__the_dolphin_in_the_mirror/735/">Sonoma County, CA</a></p>
<p>September 27 &#8211; New York, NY (Hunter College) [by invite, if interested let me know]</p>
<p>October 22 &#8211; St. Petersburg, FL <a href="http://www.festivalofreading.com/authors.html"><strong>St. Petersburg Times Festival of Reading<br />
</strong></a></p>
<p>You can also get more information at the listing on <a href="http://www.amazon.com/Diana-Reiss/e/B001KDGY9C">Amazon</a></p>
<p><a href="http://www.heatherspence.net/eng/wp-content/uploads/2011/09/dolphininthemirror.jpg"><img class="alignnone size-full wp-image-779" title="Dolphin In The Mirror" src="http://www.heatherspence.net/eng/wp-content/uploads/2011/09/dolphininthemirror.jpg" alt="" width="300" height="300" /></a></p>
<p><a href="http://www.heatherspence.net/eng/wp-content/uploads/2011/09/dianareissdolphin.jpg"><img class="alignnone size-medium wp-image-780" title="diana reiss dolphin" src="http://www.heatherspence.net/eng/wp-content/uploads/2011/09/dianareissdolphin-300x254.jpg" alt="" width="300" height="254" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatherspence.net/eng/2011/09/07/diana-reiss-dolphin-in-the-mirror-book-tour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome Win-Win in Washington</title>
		<link>http://www.heatherspence.net/eng/2011/08/10/welcome-win-win-in-washington/</link>
		<comments>http://www.heatherspence.net/eng/2011/08/10/welcome-win-win-in-washington/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:09:19 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[**News**]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gases]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[heavy-duty]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[trucks]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.heatherspence.net/eng/?p=769</guid>
		<description><![CDATA[President Obama, quoted in an article in today&#8217;s Washington Post, says - &#8220;While we were working to improve the efficiency of cars and light-duty trucks, something interesting happened. We started getting letters asking that we do the same for medium and heavy-duty trucks. They were from the people who build, buy and drive these trucks. [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama, quoted in <a href="http://www.washingtonpost.com/national/health-science/administration-sets-fuel-efficiency-rules-for-heavy-duty-trucks-and-buses/2011/08/09/gIQAn4Zv4I_story.html">an article in today&#8217;s Washington Post</a>, says -</p>
<p>&#8220;While we were working to improve the efficiency of cars and light-duty trucks, something interesting happened. We started getting letters asking that we do the same for medium and heavy-duty trucks. They were from the people who build, buy and drive these trucks. And today, I&#8217;m proud to have the support of these companies as we announce the first-ever national policy to increase fuel efficiency and decrease greenhouse gas pollution from medium- and heavy-duty trucks.&#8221;</p>
<p><a href="http://www.heatherspence.net/eng/wp-content/uploads/2011/08/BradleyUS285Englewood.jpg"><img class="alignnone size-medium wp-image-770" title="Truck" src="http://www.heatherspence.net/eng/wp-content/uploads/2011/08/BradleyUS285Englewood-300x203.jpg" alt="" width="300" height="203" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatherspence.net/eng/2011/08/10/welcome-win-win-in-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brilliant Plan for Ocean Garbage Patches</title>
		<link>http://www.heatherspence.net/eng/2011/08/06/brilliant-plan-for-ocean-garbage-patches/</link>
		<comments>http://www.heatherspence.net/eng/2011/08/06/brilliant-plan-for-ocean-garbage-patches/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 22:23:43 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[**News**]]></category>
		<category><![CDATA[debris]]></category>
		<category><![CDATA[discarded]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[floating]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[islands]]></category>
		<category><![CDATA[nets]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[ships]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[styrofoam]]></category>
		<category><![CDATA[trash]]></category>

		<guid isPermaLink="false">http://www.heatherspence.net/eng/2011/08/06/brilliant-plan-for-ocean-garbage-patches/</guid>
		<description><![CDATA[Here&#8217;s my brilliant idea &#8211; use discarded fishing nets to pull garbage in the garbage patches in the ocean together to form dense floating islands! This has many advantages &#8211; it uses discarded nets so they don&#8217;t become hazards in the ocean; it will pull together the material tight enough to slow the decomposition and [...]]]></description>
