<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heather Spence, Marine Biologist</title>
	<atom:link href="http://www.heatherspence.net/eng/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heatherspence.net/eng</link>
	<description>Orchestrating Coastal Marine Ecology Investigation and Outreach</description>
	<lastBuildDate>Tue, 24 Jan 2012 17:09:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Yucatan Peninsula named top destination in 2012</title>
		<link>http://www.heatherspence.net/eng/2011/11/03/yucatan-peninsula-named-top-destination-in-2012/</link>
		<comments>http://www.heatherspence.net/eng/2011/11/03/yucatan-peninsula-named-top-destination-in-2012/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:59:14 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[**News**]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[cancun]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Frommer]]></category>
		<category><![CDATA[Frommer's]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[peninsula]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[yucatan]]></category>

		<guid isPermaLink="false">http://www.heatherspence.net/eng/2011/11/03/yucatan-peninsula-named-top-destination-in-2012/</guid>
		<description><![CDATA[Frommer&#8217;s named the Yucatan Peninsula one of the top 10 destinations, pointing to its natural beauty, safety and culture. You may also be interested to know that 2012 to the Maya represents a change rather than a disaster. (This was made abundantly clear to me by my colleagues in Cancun when we went to see [...]]]></description>
			<content:encoded><![CDATA[<p>Frommer&#8217;s named the Yucatan Peninsula one of the top 10 destinations, pointing to its natural beauty, safety and culture.</p>
<p>You may also be interested to know that 2012 to the Maya represents a change rather than a disaster. (This was made abundantly clear to me by my colleagues in Cancun when we went to see the film 2012, which conveniently overlooked that part!)</p>
<p>For the article and to check out the other destinations, go to the <a href="http://www.frommers.com/micro/2011/top-destinations-2012/yucatan-peninsula-mexico.html ">Frommer&#8217;s website</a>.</p>
<p><img class="alignnone" title="Cancun" src="http://www.heatherspence.net/eng/wp-content/uploads/2009/07/img_5312.jpg" alt="" width="506" height="378" /></p>
<p>Photo credit: Nick Giacobbe</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatherspence.net/eng/2011/11/03/yucatan-peninsula-named-top-destination-in-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar Decathlon in DC</title>
		<link>http://www.heatherspence.net/eng/2011/09/24/solar-decathlon/</link>
		<comments>http://www.heatherspence.net/eng/2011/09/24/solar-decathlon/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 00:15:28 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[**News**]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[CCNY]]></category>
		<category><![CDATA[dc]]></category>
		<category><![CDATA[decathlon]]></category>
		<category><![CDATA[department of energy]]></category>
		<category><![CDATA[doe]]></category>
		<category><![CDATA[mall]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[Solar Roofpod]]></category>
		<category><![CDATA[Tongji]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[Y Container]]></category>

		<guid isPermaLink="false">http://www.heatherspence.net/eng/?p=796</guid>
		<description><![CDATA[On the national mall from September 23rd to October 2nd, you can tour 19 solar powered homes designed and built by teams of college students from around the world, as part of the U.S. Department of Energy &#8220;Solar Decathlon.&#8221; As the name suggests, the houses go through 10 contests, which include household tasks (e.g. laundry, [...]]]></description>
			<content:encoded><![CDATA[<p>On the national mall from September 23rd to October 2nd, you can tour 19 solar powered homes designed and built by teams of college students from around the world, as part of the <a href="http://www.solardecathlon.gov/">U.S. Department of Energy &#8220;Solar Decathlon.&#8221;</a> As the name suggests, the houses go through 10 contests, which include household tasks (e.g. laundry, hosting a dinner party), monitored performance (e.g. maintaining a comfortable temperature and humidity) and other judged characteristics (e.g. aesthetics, design). The winning team&#8217;s house must be affordable and easy to live in, and produce as much or more energy than it consumes. Come see these houses &#8211; you will definitely want to live in one!</p>
<div id="attachment_797" class="wp-caption alignnone" style="width: 310px"><a href="http://www.heatherspence.net/eng/wp-content/uploads/2011/09/0924111255.jpg"><img class="size-medium wp-image-797" title="Solar Decathlon " src="http://www.heatherspence.net/eng/wp-content/uploads/2011/09/0924111255-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">NY and CA team houses with Washington Monument</p></div>
<div id="attachment_798" class="wp-caption alignnone" style="width: 310px"><a href="http://www.heatherspence.net/eng/wp-content/uploads/2011/09/0924111123.jpg"><img class="size-medium wp-image-798" title="Team New York" src="http://www.heatherspence.net/eng/wp-content/uploads/2011/09/0924111123-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">City College of New York&#39;s &quot;Solar Roofpod&quot; is designed to be added to an urban rooftop as part of an integrated green roof system</p></div>
<div id="attachment_799" class="wp-caption alignnone" style="width: 310px"><a href="http://www.heatherspence.net/eng/wp-content/uploads/2011/09/0924111216a.jpg"><img class="size-medium wp-image-799" title="Team China" src="http://www.heatherspence.net/eng/wp-content/uploads/2011/09/0924111216a-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Chinese Tongji University&#39;s &quot;Y Container,&quot; made from recycled shipping modules, promotes flexible indoor space with sliding/swiveling wall panels and stackable triangular furniture modules</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.heatherspence.net/eng/2011/09/24/solar-decathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Coastal Cleanup Day 2011</title>
		<link>http://www.heatherspence.net/eng/2011/09/15/international-coastal-cleanup-day-2011/</link>
		<comments>http://www.heatherspence.net/eng/2011/09/15/international-coastal-cleanup-day-2011/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 14:48:07 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[**News**]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[cancun]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[coastal]]></category>
		<category><![CDATA[conservancy]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[six pack rings]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.heatherspence.net/eng/?p=790</guid>
		<description><![CDATA[September 17 is International Coastal Cleanup Day! Look for an event near you, or start your own. Celebrate all month, all year&#8230; Check the Ocean Conservancy website for ideas and events. Also, I take this opportunity to remind you about the serious threats of plastic pollution, including and especially six packs rings &#8211; please snip [...]]]></description>
			<content:encoded><![CDATA[<p>September 17 is International Coastal Cleanup Day!<br />
Look for an event near you, or start your own. Celebrate all month, all year&#8230;<br />
Check the <a href="http://www.oceanconservancy.org/our-work/marine-debris/international-coastal-cleanup-11.html">Ocean Conservancy website </a>for ideas and events.</p>
<p>Also, I take this opportunity to remind you about the serious threats of plastic pollution, including and especially six packs rings &#8211; please snip them! This is a spanish/english video I made to be shown in local schools in Cancun, and has now reached worldwide:</p>
<p>Watch the video here: <a href="http://www.heatherspence.net/eng/2008/10/11/cut-six-pack-rings-video/">Cut Six Pack Rings &#8211; Bilingual Video</a></p>
<p><a href="http://www.heatherspence.net/eng/wp-content/uploads/2011/09/0107111633.jpg"><img class="alignnone size-medium wp-image-793" title="Beach" src="http://www.heatherspence.net/eng/wp-content/uploads/2011/09/0107111633-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatherspence.net/eng/2011/09/15/international-coastal-cleanup-day-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diana Reiss &#8220;Dolphin in the Mirror&#8221; on NPR and Fox Sept 15</title>
		<link>http://www.heatherspence.net/eng/2011/09/14/diana-reiss-dolphin-in-the-mirror-on-npr-and-fox-sept-15/</link>
		<comments>http://www.heatherspence.net/eng/2011/09/14/diana-reiss-dolphin-in-the-mirror-on-npr-and-fox-sept-15/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 20:51:02 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[**News**]]></category>
		<category><![CDATA[book tour]]></category>
		<category><![CDATA[diana]]></category>
		<category><![CDATA[diane]]></category>
		<category><![CDATA[diane rehm]]></category>
		<category><![CDATA[dolphin]]></category>
		<category><![CDATA[dolphin in the mirror]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[mirror]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[rehm]]></category>
		<category><![CDATA[reiss]]></category>
		<category><![CDATA[september]]></category>

		<guid isPermaLink="false">http://www.heatherspence.net/eng/2011/09/14/diana-reiss-dolphin-in-the-mirror-on-npr-and-fox-sept-15/</guid>
		<description><![CDATA[Tomorrow, Thursday September 15, Diana Reiss will be &#8220;appearing&#8221; live on the Diane Rehm Show on NPR (11:06am ET), and also on FOX (I will try to post the time when I find out). For more info on the NPR interview go to http://thedianerehmshow.org/shows/2011-09-15/diana-reiss-dolphin-mirror]]></description>
			<content:encoded><![CDATA[<p>Tomorrow, Thursday September 15, Diana Reiss will be &#8220;appearing&#8221; live on the Diane Rehm Show on NPR (11:06am ET), and also on FOX (I will try to post the time when I find out).</p>
<p>For more info on the NPR interview go to <a href="http://thedianerehmshow.org/shows/2011-09-15/diana-reiss-dolphin-mirror">http://thedianerehmshow.org/shows/2011-09-15/diana-reiss-dolphin-mirror</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatherspence.net/eng/2011/09/14/diana-reiss-dolphin-in-the-mirror-on-npr-and-fox-sept-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diana Reiss &#8220;Dolphin In The Mirror&#8221; book tour</title>
		<link>http://www.heatherspence.net/eng/2011/09/07/diana-reiss-dolphin-in-the-mirror-book-tour/</link>
		<comments>http://www.heatherspence.net/eng/2011/09/07/diana-reiss-dolphin-in-the-mirror-book-tour/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 20:19:33 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[**News**]]></category>

		<guid isPermaLink="false">http://www.heatherspence.net/eng/?p=778</guid>
		<description><![CDATA[Diana Reiss, my adviser, is going on book tour. Here is the information I have so far for related events - September 19 &#8211; Redmond, WA and Seattle, WA September 20 &#8211; Los Angeles, CA September 21 &#8211; Menlo Park, CA and San Francisco, CA September 24 &#8211; Sonoma County, CA September 27 &#8211; New [...]]]></description>
			<content:encoded><![CDATA[<p>Diana Reiss, my adviser, is going on book tour. Here is the information I have so far for related events -</p>
<p>September 19 &#8211; <a href="http://www.goodreads.com/event/show/128386-diana-reiss-on-tour-for-the-book-the-dolphin-in-the-mirror-exploring-d">Redmond, WA</a> and <a href="http://townhallseattle.org/science-diana-reiss-understanding-saving-dolphins/">Seattle, WA</a></p>
<p>September 20 &#8211; <a href="http://www.downtownla.com/0_01_eventDetail.asp?EventID=3645">Los Angeles, CA</a><br />
September 21 &#8211; <a href="http://events.sfgate.com/menlo-park-ca/events/show/202996645-diana-reiss-discusses-and-signs-her-new-book-the-dolphin-in-the-mirror-exploring-dolphin-minds-and-saving-dolphin-lives">Menlo Park, CA</a> and <a href="http://www.sfwaldorf.org/node/534">San Francisco, CA</a><br />
September 24 &#8211; <a href="http://sonomacounty.golocal.coop/events/dr_diana_reiss__the_dolphin_in_the_mirror/735/">Sonoma County, CA</a></p>
<p>September 27 &#8211; New York, NY (Hunter College) [by invite, if interested let me know]</p>
<p>October 22 &#8211; St. Petersburg, FL <a href="http://www.festivalofreading.com/authors.html"><strong>St. Petersburg Times Festival of Reading<br />
</strong></a></p>
<p>You can also get more information at the listing on <a href="http://www.amazon.com/Diana-Reiss/e/B001KDGY9C">Amazon</a></p>
<p><a href="http://www.heatherspence.net/eng/wp-content/uploads/2011/09/dolphininthemirror.jpg"><img class="alignnone size-full wp-image-779" title="Dolphin In The Mirror" src="http://www.heatherspence.net/eng/wp-content/uploads/2011/09/dolphininthemirror.jpg" alt="" width="300" height="300" /></a></p>
<p><a href="http://www.heatherspence.net/eng/wp-content/uploads/2011/09/dianareissdolphin.jpg"><img class="alignnone size-medium wp-image-780" title="diana reiss dolphin" src="http://www.heatherspence.net/eng/wp-content/uploads/2011/09/dianareissdolphin-300x254.jpg" alt="" width="300" height="254" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatherspence.net/eng/2011/09/07/diana-reiss-dolphin-in-the-mirror-book-tour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome Win-Win in Washington</title>
		<link>http://www.heatherspence.net/eng/2011/08/10/welcome-win-win-in-washington/</link>
		<comments>http://www.heatherspence.net/eng/2011/08/10/welcome-win-win-in-washington/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 15:09:19 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[**News**]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gases]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[heavy-duty]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[trucks]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.heatherspence.net/eng/?p=769</guid>
		<description><![CDATA[President Obama, quoted in an article in today&#8217;s Washington Post, says - &#8220;While we were working to improve the efficiency of cars and light-duty trucks, something interesting happened. We started getting letters asking that we do the same for medium and heavy-duty trucks. They were from the people who build, buy and drive these trucks. [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama, quoted in <a href="http://www.washingtonpost.com/national/health-science/administration-sets-fuel-efficiency-rules-for-heavy-duty-trucks-and-buses/2011/08/09/gIQAn4Zv4I_story.html">an article in today&#8217;s Washington Post</a>, says -</p>
<p>&#8220;While we were working to improve the efficiency of cars and light-duty trucks, something interesting happened. We started getting letters asking that we do the same for medium and heavy-duty trucks. They were from the people who build, buy and drive these trucks. And today, I&#8217;m proud to have the support of these companies as we announce the first-ever national policy to increase fuel efficiency and decrease greenhouse gas pollution from medium- and heavy-duty trucks.&#8221;</p>
<p><a href="http://www.heatherspence.net/eng/wp-content/uploads/2011/08/BradleyUS285Englewood.jpg"><img class="alignnone size-medium wp-image-770" title="Truck" src="http://www.heatherspence.net/eng/wp-content/uploads/2011/08/BradleyUS285Englewood-300x203.jpg" alt="" width="300" height="203" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatherspence.net/eng/2011/08/10/welcome-win-win-in-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brilliant Plan for Ocean Garbage Patches</title>
		<link>http://www.heatherspence.net/eng/2011/08/06/brilliant-plan-for-ocean-garbage-patches/</link>
		<comments>http://www.heatherspence.net/eng/2011/08/06/brilliant-plan-for-ocean-garbage-patches/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 22:23:43 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[**News**]]></category>
		<category><![CDATA[debris]]></category>
		<category><![CDATA[discarded]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[floating]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[islands]]></category>
		<category><![CDATA[nets]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[ships]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[styrofoam]]></category>
		<category><![CDATA[trash]]></category>

		<guid isPermaLink="false">http://www.heatherspence.net/eng/2011/08/06/brilliant-plan-for-ocean-garbage-patches/</guid>
		<description><![CDATA[Here&#8217;s my brilliant idea &#8211; use discarded fishing nets to pull garbage in the garbage patches in the ocean together to form dense floating islands! This has many advantages &#8211; it uses discarded nets so they don&#8217;t become hazards in the ocean; it will pull together the material tight enough to slow the decomposition and [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s my brilliant idea &#8211; use discarded fishing nets to pull garbage in the garbage patches in the ocean together to form dense floating islands! This has many advantages &#8211; it uses discarded nets so they don&#8217;t become hazards in the ocean; it will pull together the material tight enough to slow the decomposition and leaching of toxins; it will open up spaces between the islands where sunlight can get through and animals can navigate.</p>
<p><a href="http://www.heatherspence.net/eng/wp-content/uploads/2011/08/fishing-net.jpg"><img src="http://www.heatherspence.net/eng/wp-content/uploads/2011/08/fishing-net-230x300.jpg" alt="" title="fishing net" width="230" height="300" class="alignnone size-medium wp-image-763" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatherspence.net/eng/2011/08/06/brilliant-plan-for-ocean-garbage-patches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Drowning Really Sounds Like</title>
		<link>http://www.heatherspence.net/eng/2011/08/06/what-drowning-really-sounds-like/</link>
		<comments>http://www.heatherspence.net/eng/2011/08/06/what-drowning-really-sounds-like/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 14:04:55 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[**News**]]></category>
		<category><![CDATA[8 quiet signs of a person in trouble]]></category>
		<category><![CDATA[baywatch]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[digest]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[drown]]></category>
		<category><![CDATA[drowning]]></category>
		<category><![CDATA[Frank Pia]]></category>
		<category><![CDATA[guards]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[mariovittone.com]]></category>
		<category><![CDATA[reader's]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[silence]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[what drowning really looks like]]></category>

		<guid isPermaLink="false">http://www.heatherspence.net/eng/2011/08/06/what-drowning-really-sounds-like/</guid>
		<description><![CDATA[The Readers Digest August 2011 issue has an excellent article &#8220;What Drowning Really Looks Like: It&#8217;s not the flailing, wailing, glug-glug drama of Baywatch. Here&#8217;s how to prevent the No.1 water danger&#8221; Taking information from mariovittone.com and other sources, they highlight the 8 QUIET signs of a person in trouble &#8211; after an introductory story [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.rd.com/family/8-quiet-signs-of-someone-drowning/">Readers Digest</a> August 2011 issue has an excellent article &#8220;<span style="text-decoration: underline;">What Drowning Really Looks Like: It&#8217;s not the flailing, wailing, glug-glug drama of Baywatch. Here&#8217;s how to prevent the No.1 water danger</span>&#8221;</p>
<p><img class="alignnone" title="The Scream" src="http://upload.wikimedia.org/wikipedia/en/thumb/f/f4/The_Scream.jpg/475px-The_Scream.jpg" alt="" width="211" height="266" /></p>
<p>Taking information from <a href="http://www.mariovittone.com">mariovittone.com</a> and other sources, they highlight the <strong>8 QUIET signs of a person in trouble</strong> &#8211; after an introductory story &#8211; both of which I will reproduce here:</p>
<p>~</p>
<p><em>The captain of the new sport-fishing boat jumped from the deck, fully dressed, and started swimming fast toward the boat&#8217;s owners in the water. &#8220;I think he thinks you&#8217;re drowning,&#8221; the husband said to his wife. They had been splashing each other, and she had screamed, but now they were just standing, neck-deep on the sandbar. &#8220;We&#8217;re fine!&#8221; the husband yelled, waving him off. But the captain kept swimming hard.<br />
</em></p>
<p><em>&#8220;Move!&#8221; he barked.<br />
Not ten feet away, the couple&#8217;s nine-year-old daughter was drowning. Once she was safely above the surface and in the arms of the captain, she burst into tears. &#8220;Daddy!&#8221;</em></p>
<p><em><br />
How did this captain know from 50 feet away what the father couldn&#8217;t recognize from just ten? The captain was trained by experts and years of experience to recognize drowning. The father learned by watching television. But drowning is not the violent, splashing call for help that most people expect, says water safety expert Frank Pia, PhD. It&#8217;s almost always a quiet event.<br />
Drowning is the second-most common cause of accidental death in children ages 1 to 14 (just behind motor vehicle accidents). In a 2004 study by a national safety group, 90 percent of children who drowned did so while under the care of an adult or a teenager. In many cases, the study suggests, that person had a momentary lapse of attention. But the fact is that often those watching don&#8217;t know what to look for &#8211; because drowning doesn&#8217;t look like drowning.<br />
To ward off a tragedy in the making, watch for the signs detailed [below].</em></p>
<ol>
<li><em>Sometimes the most important indicator that someone is drowning is that she</em><em> doesn’t look like she’s drowning</em><em>. She may just seem to be looking up at the sky, shore, pool deck, or dock. </em><em><strong>Ask her, “Are you all right?”</strong></em><em> If she can answer at all, she probably is. If she returns a blank stare, you may have less than 30 seconds to get to her.</em></li>
<li><em><strong>A drowning person can’t call for help</strong></em><em>—she has to be able to breathe before she can speak. When a person is drowning, her mouth sinks below and reappears above the surface of the water. There isn’t time for her to exhale, inhale, and call out.</em></li>
<li><em>She </em><em><strong>can’t wave for help</strong></em><em> either. A drowning person instinctively extends her arms to the sides and presses down to lift her mouth out of the water; a child may extend her arms forward. She can’t use her arms to move toward a rescuer or reach for rescue equipment.</em></li>
<li><em>A drowning person </em><em><strong>remains upright</strong></em><em> in the water, with </em><em><strong>no evidence of kicking</strong></em><em>. She can struggle for only 20 to 60 seconds before going under.</em></li>
<li><em>Head is low in the water, with mouth at water level; head may be tilted back with mouth open. A child’s head may fall forward.</em></li>
<li><em>Eyes are glassy, unable to focus, or closed.</em></li>
<li><em>Hair may be over forehead or eyes.</em></li>
<li><em><strong>Children playing in the water make noise. When they get quiet, you need to get to them and find out why.</strong></em></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.heatherspence.net/eng/2011/08/06/what-drowning-really-sounds-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Whale Shark Festival and Conference, July 2011 Isla Mujeres, Mexico</title>
		<link>http://www.heatherspence.net/eng/2011/07/05/international-whale-shark-festival-and-conference-july-2011-isla-mujeres-mexico/</link>
		<comments>http://www.heatherspence.net/eng/2011/07/05/international-whale-shark-festival-and-conference-july-2011-isla-mujeres-mexico/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 14:04:13 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[**News**]]></category>
		<category><![CDATA[sound-noise-music]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[4th]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[domino]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[isla mujeres]]></category>
		<category><![CDATA[july]]></category>
		<category><![CDATA[learning by listening]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[mexican caribbean]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[proyecto]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[shark]]></category>
		<category><![CDATA[whale]]></category>
		<category><![CDATA[whalesharkfest.com]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[World Listening Day]]></category>
		<category><![CDATA[yucatan]]></category>

		<guid isPermaLink="false">http://www.heatherspence.net/eng/2011/07/05/international-whale-shark-festival-and-conference-july-2011-isla-mujeres-mexico/</guid>
		<description><![CDATA[The Fourth Annual Whale Shark Festival will be held in Isla Mujeres this month (main events July 15-17), bringing together scientists and others from around the world to compare notes and celebrate the world&#8217;s largest fish, and the richness of the waters off the Yucatan Peninsula that attract the world&#8217;s largest aggregations of these polka-dotted [...]]]></description>
			<content:encoded><![CDATA[<p>The Fourth Annual Whale Shark Festival will be held in Isla Mujeres this month (main events July 15-17), bringing together scientists and others from around the world to compare notes and celebrate the world&#8217;s largest fish, and the richness of the waters off the Yucatan Peninsula that attract the world&#8217;s largest aggregations of these polka-dotted gentle giants.</p>
<p>Scientific presentations will be given on Saturday July 16, including &#8220;Learning by Listening: Passive Acoustic Monitoring in the Mexican Caribbean&#8221; by Heather Spence, presented by Rafael de la Parra (Proyecto Domino).</p>
<p>For a full schedule of events (mostly free!), go to the <a href="http://whalesharkfest.com">whale shark festival webpage</a></p>
<p>And for more info about events on and around World Listening Day (July 18) go to the <a href="http://www.worldlisteningproject.org/?p=1037">World Listening Project webpage</a></p>
<p><a href="http://www.heatherspence.net/eng/wp-content/uploads/2011/07/still0032.jpg"><img class="alignnone size-medium wp-image-750" title="Whale Shark feeding (Photo: Heather Spence)" src="http://www.heatherspence.net/eng/wp-content/uploads/2011/07/still0032-300x168.jpg" alt="" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatherspence.net/eng/2011/07/05/international-whale-shark-festival-and-conference-july-2011-isla-mujeres-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Show in Playa featuring magic, music and mayhem</title>
		<link>http://www.heatherspence.net/eng/2011/06/09/sunday-show-in-playa/</link>
		<comments>http://www.heatherspence.net/eng/2011/06/09/sunday-show-in-playa/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 22:53:03 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[**News**]]></category>
		<category><![CDATA[sound-noise-music]]></category>
		<category><![CDATA[cancun]]></category>
		<category><![CDATA[clown]]></category>
		<category><![CDATA[luna]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[playa del carmen]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[sol]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[teatro]]></category>

		<guid isPermaLink="false">http://www.heatherspence.net/eng/2011/06/09/sunday-show-in-playa-featuring-magic-live-music-clowns-and-more/</guid>
