<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heather Spence, Marine Biologist</title>
	<atom:link href="http://www.heatherspence.net/eng/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heatherspence.net/eng</link>
	<description>Orchestrating Coastal Marine Ecology Investigation and Outreach</description>
	<lastBuildDate>Thu, 13 Jun 2013 13:12:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Presentation at National Academy of Sciences</title>
		<link>http://www.heatherspence.net/eng/2013/04/17/presentation-at-national-academy-of-sciences/</link>
		<comments>http://www.heatherspence.net/eng/2013/04/17/presentation-at-national-academy-of-sciences/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 15:03:05 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[**News**]]></category>

		<guid isPermaLink="false">http://www.heatherspence.net/eng/?p=1013</guid>
		<description><![CDATA[On March 21 I spoke at the National Academy of Sciences about the ocean being a world of sound. The program, called DASER, involved a panel discussion about the integration of arts and sciences.  The theme for the evening was &#8220;water.&#8221; The program was webcast live, and you can check out the archive here: &#160;]]></description>
				<content:encoded><![CDATA[<p>On March 21 I spoke at the National Academy of Sciences about the ocean being a world of sound. The program, called DASER, involved a panel discussion about the integration of arts and sciences.  The theme for the evening was &#8220;water.&#8221;</p>
<p>The program was webcast live, and you can check out the archive here:</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/fozTx9pivTU" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatherspence.net/eng/2013/04/17/presentation-at-national-academy-of-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diana Reiss and Dolphins at TED2013</title>
		<link>http://www.heatherspence.net/eng/2013/03/05/diana-reiss-at-ted2013/</link>
		<comments>http://www.heatherspence.net/eng/2013/03/05/diana-reiss-at-ted2013/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 21:29:37 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[**News**]]></category>

		<guid isPermaLink="false">http://www.heatherspence.net/eng/?p=999</guid>
		<description><![CDATA[Diana Reiss just gave a TED talk &#8211; and dolphins presented too &#8211; check it out here]]></description>
				<content:encoded><![CDATA[<p>Diana Reiss just gave a TED talk &#8211; and dolphins presented too &#8211; check it out <a href="http://blog.ted.com/2013/02/28/the-interspecies-internet-diana-reiss-peter-gabriel-neil-gershenfeld-and-vint-cerf-at-ted2013/">here</a></p>
<p><a href="http://www.heatherspence.net/eng/wp-content/uploads/2013/03/ted2013_0064835_dsc_8905.jpg"><img class="aligncenter size-medium wp-image-1015" alt="ted2013_0064835_dsc_8905" src="http://www.heatherspence.net/eng/wp-content/uploads/2013/03/ted2013_0064835_dsc_8905-300x189.jpg" width="300" height="189" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatherspence.net/eng/2013/03/05/diana-reiss-at-ted2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What have you heard about The Listener?</title>
		<link>http://www.heatherspence.net/eng/2013/02/01/what-have-you-heard-about-the-listener/</link>
		<comments>http://www.heatherspence.net/eng/2013/02/01/what-have-you-heard-about-the-listener/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 16:58:43 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[**News**]]></category>

		<guid isPermaLink="false">http://www.heatherspence.net/eng/?p=992</guid>
		<description><![CDATA[&#160; News is traveling around the world &#8212; here are some recent articles about The Listener underwater sculpture/science lab in Cancun, Mexico that Jason deCaires Taylor and I are collaborating on. We are looking to expand the project &#8211; stay tuned and spread the word! This is just the beginning. Smithsonian Blog &#8220;All Ears! An [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1003" class="wp-caption aligncenter" style="width: 516px"><a href="http://www.heatherspence.net/eng/wp-content/uploads/2013/02/P1000598.jpg"><img class="size-medium wp-image-1003" alt="The Listener (left) and Heather Spence (right).  Photo: Raymundo Santisteban" src="http://www.heatherspence.net/eng/wp-content/uploads/2013/02/P1000598-300x200.jpg" width="506" height="337" /></a><p class="wp-caption-text">The Listener (left) and Heather Spence (right). Photo: Raymundo Santisteban</p></div>
<p>&nbsp;</p>
<p>News is traveling around the world &#8212; here are some recent articles about The Listener underwater sculpture/science lab in Cancun, Mexico that Jason deCaires Taylor and I are collaborating on. We are looking to expand the project &#8211; stay tuned and spread the word! This is just the beginning.</p>
<p>Smithsonian Blog <a href="http://blogs.smithsonianmag.com/artscience/2012/09/all-ears-an-underwater-sculpture-that-listens/">&#8220;All Ears! An Underwater Sculpture That Listens</a>&#8221;</p>
<p>Environmental News Network &#8220;<a href="http://blog.enn.com/?p=2671">Art With Purpose: Underwater Edition</a>&#8221;</p>
<p>GreenMuze &#8220;<a href="http://www.greenmuze.com/nature/oceans/4461-underwater-human-nature.html">Underwater Sculptures</a>&#8221;</p>
<p>Artist Blog &#8220;<a href="http://yucatan.artist-at-large.com/2012/05/23/jason-decaires-taylor-new-work-2012/">New Work 2012</a>&#8221;</p>
<p>ARC H2O &#8220;<a href="http://www.arch2o.com/the-last-supper-the-listener-the-phoenix-jason-decaires-taylor/">The Last Supper, The Listener, The Phoenix</a>&#8221;</p>
<p>OceanMinds &#8220;<a href="http://www.oceanminds.com/sculptor-from-the-deep/">Sculptor from the Deep</a>&#8221;</p>
<p>DesignAlmiC &#8220;<a href="http://designalmic.com/silent-evolution-sculpture-under-water-art-jason-decaires-taylor/">Silent Evolution</a>&#8221;</p>
<p>Eco-Question &#8220;<a href="http://www.eco-question.com/th/how-eco-art-be-a-part-of-protecting-the-wealth-of-marine-biodiversity-and-ecosystem-services-part-7">Eco-Art Protecting the Wealth of Marine Biodiversity and Ecosystem Services</a>&#8221;</p>
<p>Colourful Radio &#8220;<a href="http://silviakrupinska.wordpress.com/tag/underwater-sculpture/">Underwater Sculpture</a>&#8221;</p>
<p>CW Interiors India &#8220;<a href="http://cwinteriors.in/News.aspx?nId=uZxRq/4z6QXeaDbploPx2Q==">Dive Into Art</a>&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatherspence.net/eng/2013/02/01/what-have-you-heard-about-the-listener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Beginning says Mayan Calendar</title>
		<link>http://www.heatherspence.net/eng/2012/12/21/a-new-beginning-says-mayan-calendar/</link>
		<comments>http://www.heatherspence.net/eng/2012/12/21/a-new-beginning-says-mayan-calendar/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 19:02:24 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[**News**]]></category>

		<guid isPermaLink="false">http://www.heatherspence.net/eng/?p=986</guid>
		<description><![CDATA[According to the Mayan Calendar, this is an important time &#8211; the beginning of a new cycle, opportunities, changes. The Mayans I have talked with roll their eyes at the idea of a global apocalypse. But big changes? Sure. Today &#8211; we seem to be still existing (but some calculate the change to happen on [...]]]></description>
				<content:encoded><![CDATA[<p>According to the Mayan Calendar, this is an important time &#8211; the beginning of a new cycle, opportunities, changes. The Mayans I have talked with roll their eyes at the idea of a global apocalypse. But big changes? Sure.</p>
<p>Today &#8211; we seem to be still existing (but some calculate the change to happen on the 23rd rather than the 21st, so we&#8217;ll see!).</p>
<p>We have an opportunity here to reflect and to look ahead.  How do we want to approach this new cycle?</p>
<p><a href="http://www.heatherspence.net/eng/wp-content/uploads/2012/12/600px-Mayan_Zodiac_Circle.jpg"><img class="aligncenter size-medium wp-image-993" title="600px-Mayan_Zodiac_Circle" src="http://www.heatherspence.net/eng/wp-content/uploads/2012/12/600px-Mayan_Zodiac_Circle-300x300.jpg" alt="" width="300" height="300" /></a>This is Mayan, as opposed to the usually depicted tongue-sticking out round calendar, which is actually Aztec.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatherspence.net/eng/2012/12/21/a-new-beginning-says-mayan-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking Animals Lecture Series &#8211; Animal Communication</title>
		<link>http://www.heatherspence.net/eng/2012/11/15/thinking-animals-lecture-series-animal-communication/</link>
		<comments>http://www.heatherspence.net/eng/2012/11/15/thinking-animals-lecture-series-animal-communication/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 15:59:10 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[**News**]]></category>

		<guid isPermaLink="false">http://www.heatherspence.net/eng/?p=970</guid>
		<description><![CDATA[Friday, November 17 at 7pm at Hunter College in New York City Panelists: Chris Clark and Katy Payne Moderator: Diana Reiss Communication: What can animals tell us? Chris Clark, Katy Payne Moderator: Diana Reiss All animals need to communicate, and the myriad ways that have evolved to do this are fascinating. In fact, we can [...]]]></description>
				<content:encoded><![CDATA[<p>Friday, November 17 at 7pm at Hunter College in New York City</p>
<p>Panelists:  Chris Clark and Katy Payne<br />
Moderator:  Diana Reiss</p>
<p>Communication: What can animals tell us?</p>
<p>Chris Clark, Katy Payne<br />
Moderator: Diana Reiss</p>
<p>All animals need to communicate, and the myriad ways that have evolved to do this are fascinating. In fact, we can learn a lot about how and why we developed our own language system by understanding how other species have evolved their own. Some species communicate with sound, others by smell, gesture, magnetism, facial expression, electricity or bioluminescence. Many, including us, communicate with a combination of different senses and affects. Unfortunately, it’s just our bad luck that we haven’t figured out a way to understand what the others are saying. However, large strides have been made in the past several years to bridge this gap and the results are often amazing, not to mention humorous. </p>
<p>For more information:</p>
<p>http://www.thinkinganimals.org/lecture_series.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatherspence.net/eng/2012/11/15/thinking-animals-lecture-series-animal-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New International Agreement: US-Mexico</title>
		<link>http://www.heatherspence.net/eng/2012/10/31/new-international-agreement-us-mexico/</link>
		<comments>http://www.heatherspence.net/eng/2012/10/31/new-international-agreement-us-mexico/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 03:21:18 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[**News**]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[Biomusic]]></category>
		<category><![CDATA[cancun]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[greensboro]]></category>
		<category><![CDATA[Heather]]></category>
		<category><![CDATA[inapesca]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[mexican]]></category>
		<category><![CDATA[MOU]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[quintana]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[roo]]></category>
		<category><![CDATA[spence]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.heatherspence.net/eng/?p=958</guid>
		<description><![CDATA[What a GREAT accomplishment!  Of course this is only the beginning, too. After two years of setting this up and arranging details, the Mexican government and a U.S. state university have just signed an agreement to do research together. This is an important step toward the realization of my vision to establish a center for [...]]]></description>
				<content:encoded><![CDATA[<p>What a GREAT accomplishment!  Of course this is only the beginning, too. After two years of setting this up and arranging details, the Mexican government and a U.S. state university have just signed an agreement to do research together. This is an important step toward the realization of my vision to establish a center for international collaboration to find coastal sustainability solutions. Today&#8217;s agreement will enable us to pursue exciting new research and education programs. Stay Tuned!</p>
<p><a href="http://www.heatherspence.net/eng/wp-content/uploads/2012/10/Cancun-Hotel-Zone-Flag-3.jpg"><img class="aligncenter size-medium wp-image-971" title="Cancun-Hotel-Zone-Flag" src="http://www.heatherspence.net/eng/wp-content/uploads/2012/10/Cancun-Hotel-Zone-Flag-3-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatherspence.net/eng/2012/10/31/new-international-agreement-us-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smithsonian Launches Coastal Marine Biodiversity Project with $10M donation</title>
		<link>http://www.heatherspence.net/eng/2012/10/25/smithsonian-launches-coastal-marine-biodiversity-project-with-10m-donation/</link>
		<comments>http://www.heatherspence.net/eng/2012/10/25/smithsonian-launches-coastal-marine-biodiversity-project-with-10m-donation/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 17:57:32 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[**News**]]></category>

		<guid isPermaLink="false">http://www.heatherspence.net/eng/?p=944</guid>
		<description><![CDATA[Thanks to Michael and Suzanne Tennenbaum, this significant investment to study coastal areas globally is a huge step towards a standardized global monitoring network. With most people living in coastal zones, and declining fish populations and coral reefs, and the challenges facing the people and economies on which they depend, large amounts of coordinated data [...]]]></description>
				<content:encoded><![CDATA[<p>Thanks to Michael and Suzanne Tennenbaum, this significant investment to study coastal areas globally is a huge step towards a standardized global monitoring network. With most people living in coastal zones, and declining fish populations and coral reefs, and the challenges facing the people and economies on which they depend, large amounts of coordinated data is needed to be able to make informed decisions to promote sustainable solutions. This initiative has the potential to really improve our ability to manage coastal ecosystems over the short and long term.</p>
<p>Marine Passive Acoustic Monitoring will be an important part of this, since it is a key method for biodiversity with the advantages of being low cost, operational day and night and in inclement weather, and the ability to acquire large amounts of species presence and activity data for months-years at a time.</p>
<p>To see more about the work I am doing to initiate and coordinate acoustic monitoring networks, check out:<br />
<a href="http://heatherspence.net/eng/GRACIASS"> Global Research and Arts Center for the Investigation and Advancement of Sustainability Solutions</a></p>
<p><a href="http://www.heatherspence.net/eng/2012/05/10/the-listener/">The Listener Sculpture Project for Marine Passive Acoustic Monitoring</a></p>
<p><a href="http://www.heatherspence.net/eng/2011/01/27/ear/">Monitoring with the Ecological Acoustic Recorder</a></p>
<p><a href="http://www.heatherspence.net/eng/research/cancun-research/">Cancun Research</a></p>
<p>For more on the Smithsonian Project, check out:</p>
<p><a href="http://www.si.edu/marinegeo/">MarineGEO &#8211; Integrated Ecological Observatories for Changing Marine Ecosystems</a></p>
<p><a href="http://newsdesk.si.edu/releases/smithsonian-launches-global-marine-biodiversity-project-10-million-donation">Smithsonian Newsdesk</a></p>
<p><a href="http://www.heatherspence.net/eng/wp-content/uploads/2012/10/400px-Hall_of_oceans_-_smithsonian_natural_history.jpg"><img class="aligncenter size-medium wp-image-966" title="Sant Ocean Hall of the Smithsonian" src="http://www.heatherspence.net/eng/wp-content/uploads/2012/10/400px-Hall_of_oceans_-_smithsonian_natural_history-200x300.jpg" alt="" width="200" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatherspence.net/eng/2012/10/25/smithsonian-launches-coastal-marine-biodiversity-project-with-10m-donation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Whale</title>
		<link>http://www.heatherspence.net/eng/2012/10/23/talking-whale/</link>
		<comments>http://www.heatherspence.net/eng/2012/10/23/talking-whale/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 00:03:34 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[**News**]]></category>

		<guid isPermaLink="false">http://www.heatherspence.net/eng/?p=940</guid>
		<description><![CDATA[A beluga whale was documented imitating human speech and the research was just published - check out the recordings and npr story and the article in Current Biology (Ridgway et al 2012) The Belugas are communicating in &#8220;Beluga&#8221; all the time, naturally, but we only get excited when they start imitating the sounds HUMANS make&#8230;]]></description>
				<content:encoded><![CDATA[<p>A beluga whale was documented imitating human speech and the research was just published -</p>
<p>check out the <a href="http://www.npr.org/2012/10/23/163471645/baby-beluga-swim-so-wild-and-sing-for-me">recordings and npr story</a></p>
<p>and the <a href="http://www.heatherspence.net/eng/wp-content/uploads/2012/10/BelugaSpeak2012.pdf">article in Current Biology (Ridgway et al 2012)</a></p>
<p>The Belugas are communicating in &#8220;Beluga&#8221; all the time, naturally, but we only get excited when they start imitating the sounds HUMANS make&#8230; <img src='http://www.heatherspence.net/eng/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.heatherspence.net/eng/wp-content/uploads/2012/10/mqdefault.jpg"><img class="aligncenter size-medium wp-image-947" title="NOC" src="http://www.heatherspence.net/eng/wp-content/uploads/2012/10/mqdefault-300x168.jpg" alt="" width="300" height="168" /></a></p>
<p><a href="http://www.heatherspence.net/eng/wp-content/uploads/2012/10/Beluga_premier.gov_.ru-3.jpeg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatherspence.net/eng/2012/10/23/talking-whale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Endangered Primates &#8211; New Report</title>
		<link>http://www.heatherspence.net/eng/2012/10/16/the-most-endangered-primates-new-report/</link>
		<comments>http://www.heatherspence.net/eng/2012/10/16/the-most-endangered-primates-new-report/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 13:15:50 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[**News**]]></category>

		<guid isPermaLink="false">http://www.heatherspence.net/eng/?p=933</guid>
		<description><![CDATA[The International Union for Conservation of Nature has just released a report on the 25 most endangered primates. Major threats are habitat destruction and illegal wildlife trade. With primates as humans&#8217; closest living relatives, it is disturbing that over half of the 633 species that we have information about are threatened with extinction. &#160;]]></description>
				<content:encoded><![CDATA[<p>The International Union for Conservation of Nature has just released a <a href="http://www.conservation.org/Documents/CI_Primates-in-Peril_25-Most-Endangered-Primates_2012-2014.pdf">report on the 25 most endangered primates</a>. Major threats are habitat destruction and illegal wildlife trade. With primates as humans&#8217; closest living relatives, it is disturbing that over half of the 633 species that we have information about are threatened with extinction.</p>
<div id="attachment_941" class="wp-caption aligncenter" style="width: 210px"><a href="http://www.heatherspence.net/eng/wp-content/uploads/2012/10/220px-Propithecus_candidus_001.jpg"><img class="size-medium wp-image-941" title="220px-Propithecus_candidus_001" src="http://www.heatherspence.net/eng/wp-content/uploads/2012/10/220px-Propithecus_candidus_001-200x300.jpg" alt="Silky Sifaka" width="200" height="300" /></a><p class="wp-caption-text">Silky Sifaka &#8211; 1 of the 25</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatherspence.net/eng/2012/10/16/the-most-endangered-primates-new-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singing Mice &#8211; evidence for vocal learning</title>
		<link>http://www.heatherspence.net/eng/2012/10/10/singing-mice-evidence-for-vocal-learning/</link>
		<comments>http://www.heatherspence.net/eng/2012/10/10/singing-mice-evidence-for-vocal-learning/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 02:32:11 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[**News**]]></category>
		<category><![CDATA[sound-noise-music]]></category>

		<guid isPermaLink="false">http://www.heatherspence.net/eng/?p=929</guid>
		<description><![CDATA[Evidence for vocal learning in mice was just published, the Duke team studied neural mechanisms of male courtship vocalizations (which are ultrasonic) and found cases of reliance on auditory feedback, and pitch matching. The evidence is not as strong as for vocal learning in humans and songbirds, and may represent a more subtle part of [...]]]></description>
				<content:encoded><![CDATA[<p>Evidence for vocal learning in mice was just <a href="http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0046610;jsessionid=2EDAA937F45E8454DCAA43C7A1771A62">published</a>, the Duke team studied neural mechanisms of male courtship vocalizations (which are ultrasonic) and found cases of reliance on auditory feedback, and pitch matching. The evidence is not as strong as for vocal learning in humans and songbirds, and may represent a more subtle part of a vocal learning continuum.</p>
<p><a href="http://www.heatherspence.net/eng/wp-content/uploads/2012/10/365px-Mouse.svg_.png"><img class="alignnone  wp-image-934" title="365px-Mouse.svg" src="http://www.heatherspence.net/eng/wp-content/uploads/2012/10/365px-Mouse.svg_.png" alt="" width="202" height="120" /></a><a href="http://www.heatherspence.net/eng/wp-content/uploads/2012/10/index.png"><img class="aligncenter  wp-image-935" title="index" src="http://www.heatherspence.net/eng/wp-content/uploads/2012/10/index.png" alt="" width="123" height="129" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heatherspence.net/eng/2012/10/10/singing-mice-evidence-for-vocal-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
